BenH
|
PetitRC 2008 - THE AFTERMATHRESULTS: -
SATURDAY
ROUND 1:
Round 1: -
2WD OVERALL AFTER 1 ROUND
FTD Qualified Sort
Round: 1
2wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
<Position out of 91><Driver No><Name><no. of laps><Time><+position1><Round><Heat><Car>
50 86 steve baker 12 301.69 +3 Laps +1.19 1 2 6
52 45 Justin Hayes 12 304.85 +3 Laps +1.08 1 3 2
53 30 George Fairweather 12 305.81 +3 Laps +0.96 1 4 9
58 87 Steve Candler 12 314.24 +3 Laps +1.75 1 1 2
60 8 Ben Chester 12 315.60 +3 Laps +0.60 1 4 7
64 49 Lee Flynn 11 301.23 +4 Laps +0.38 1 3 4
70 71 Phil Jeffries 11 316.48 +4 Laps +3.47 1 3 10
71 7 Ben Hubbard 11 319.42 +4 Laps +2.94 1 4 4
72 3 Alasdair Ritchie 10 304.03 +5 Laps +1 Lap 1 5 1
73 68 Paul Newman 10 311.00 +5 Laps +6.97 1 4 2
88 19 Daniel Newman 1 34.75 +14 Laps +10.17 1 2 8
TRUCK OVERALL AFTER 1 ROUND
FTD Qualified Sort
Round: 1
Truck
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 197 Ellis Stafford 15 315.33 FTD 1 6 1
2 201 Richard Lowe 14 300.09 +1 Lap +1 Lap 1 6 6
3 114 Dan Greenwood 14 302.75 +1 Lap +2.66 1 6 3
4 199 Michel Berty 12 295.66 +3 Laps +2 Laps 1 6 10
5 113 Ben Hubbard 10 305.68 +5 Laps +2 Laps 1 6 2
6 204 Tom Cockerill 5 113.19 +10 Laps +5 Laps 1 6 9
7 202 Sébastien Mure 3 104.09 +12 Laps +2 Laps 1 6 7
8 198 Manolis Troullos 6 4
9 200 Paul Newman 6 5
10 203 Steve Thurlbourne 6 8
Round 2:
2WD OVERALL - ROUND 2
FTD Qualified Sort
Round: 2
2wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
57 86 steve baker 13 319.19 +3 Laps +0.15 2 2 6
60 30 George Fairweather 13 322.42 +3 Laps +1.44 2 4 9
67 45 Justin Hayes 12 304.85 +4 Laps +1.08 1 3 2
68 7 Ben Hubbard 12 304.89 +4 Laps +0.04 2 4 4
71 87 Steve Candler 12 307.72 +4 Laps +0.47 2 1 2
73 8 Ben Chester 12 315.60 +4 Laps +7.08 1 4 7
76 49 Lee Flynn 11 301.23 +5 Laps +1 Lap 1 3 4
77 71 Phil Jeffries 11 303.26 +5 Laps +2.03 2 3 10
79 3 Alasdair Ritchie 11 305.75 +5 Laps +1.19 2 5 1
85 68 Paul Newman 10 311.00 +6 Laps +5.98 1 4 2
86 19 Daniel Newman 10 327.66 +6 Laps +16.66 2 2 8
TRUCK OVERALL - ROUND 2
FTD Qualified Sort
Round: 2
Truck
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 197 Ellis Stafford 15 307.77 FTD 2 6 1
2 201 Richard Lowe 15 313.87 +6.10 +6.10 2 6 6
3 114 Dan Greenwood 14 302.75 +1 Lap +1 Lap 1 6 3
4 204 Tom Cockerill 13 297.64 +2 Laps +1 Lap 2 6 9
5 199 Michel Berty 12 295.66 +3 Laps +1 Lap 1 6 10
6 113 Ben Hubbard 11 306.00 +4 Laps +1 Lap 2 6 2
7 202 Sébastien Mure 3 104.09 +12 Laps +8 Laps 1 6 7
8 198 Manolis Troullos 6 4
9 200 Paul Newman 6 5
10 203 Steve Thurlbourne 6 8
Round 3
2WD OVERALL - ROUND 3
Round: 3
2wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
38 30 George Fairweather 14 320.78 +2 Laps +0.01 3 4 9
62 49 Lee Flynn 13 315.27 +3 Laps +1.30 3 3 4
63 86 steve baker 13 319.19 +3 Laps +3.92 2 2 6
66 7 Ben Hubbard 13 321.11 +3 Laps +0.13 3 4 4
69 45 Justin Hayes 13 326.15 +3 Laps +1.89 3 3 2
73 87 Steve Candler 12 305.44 +4 Laps +0.00 3 1 2
76 8 Ben Chester 12 312.82 +4 Laps +3.50 3 4 7
81 71 Phil Jeffries 11 303.26 +5 Laps +1.10 2 3 10
82 3 Alasdair Ritchie 11 303.68 +5 Laps +0.42 3 5 1
87 68 Paul Newman 10 311.00 +6 Laps +5.98 1 4 2
88 19 Daniel Newman 10 318.74 +6 Laps +7.74 3 2
TRUCK OVERALL - ROUND 3
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 197 Ellis Stafford 15 302.81 FTD 3 6 1
2 201 Richard Lowe 15 310.77 +7.96 +7.96 3 6 6
3 114 Dan Greenwood 14 302.75 +1 Lap +1 Lap 1 6 3
4 204 Tom Cockerill 13 297.64 +2 Laps +1 Lap 2 6 9
5 199 Michel Berty 13 301.10 +2 Laps +3.46 3 6 10
6 113 Ben Hubbard 12 308.27 +3 Laps +1 Lap 3 6 2
7 203 Steve Thurlbourne 9 294.41 +6 Laps +3 Laps 3 6 8
8 202 Sébastien Mure 3 104.09 +12 Laps +6 Laps 1 6 7
9 198 Manolis Troullos 6 4
10 200 Paul Newman 6 5
Round 4
THE FINAL QUALIFYING POSITIONS
2WD OVERALL after 4 ROUNDS
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
41 30 George Fairweather 14 320.78 +2 Laps +0.07 3 4 9
67 49 Lee Flynn 13 314.16 +3 Laps +0.19 4 3 4
68 7 Ben Hubbard 13 314.27 +3 Laps +0.11 4 4 4 1 Damn 10th of a second!!!
69 86 steve baker 13 319.19 +3 Laps +4.92 2 2 6
72 8 Ben Chester 13 323.01 +3 Laps +2.03 4 4 7
74 45 Justin Hayes 13 326.15 +3 Laps +2.09 3 3 2
76 87 Steve Candler 12 305.44 +4 Laps +8.44 3 1 2
80 71 Phil Jeffries 12 312.37 +4 Laps +3.05 4 3 10
81 3 Alasdair Ritchie 12 313.09 +4 Laps +0.72 4 5 1
86 68 Paul Newman 11 306.57 +5 Laps +2.01 4 4 2
88 19 Daniel Newman 11 325.56 +5 Laps +4.81 4 2 8
TRUCK OVERALL after 4 ROUNDS
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 197 Ellis Stafford 15 302.81 FTD 3 6 1
2 201 Richard Lowe 15 307.58 +4.77 +4.77 4 6 6
3 114 Dan Greenwood 14 302.75 +1 Lap +1 Lap 1 6 3
4 204 Tom Cockerill 13 297.64 +2 Laps +1 Lap 2 6 9
5 199 Michel Berty 13 301.10 +2 Laps +3.46 3 6 10
6 113 Ben Hubbard 13 326.79 +2 Laps +25.69 4 6 2
7 200 Paul Newman 10 293.78 +5 Laps +3 Laps 4 6 5
8 203 Steve Thurlbourne 9 294.41 +6 Laps +1 Lap 3 6 8
9 202 Sébastien Mure 3 104.09 +12 Laps +6 Laps 1 6 7
10 198 Manolis Troullos 6 4
THE FINALS
Results after 2 legged finals: -
I Final 2wd
POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 5 80 Sébastien Mure 3 2 12/317.78 1 12/303.79 11/304.56
2nd 1 3 Alasdair Ritchie 5 1 12/314.48 4 11/319.82 12/313.09
3rd 8 19 Daniel Newman 6 3 12/322.73 3 11/317.47 11/325.56
4th 6 68 Paul Newman 7 5 11/326.10 2 11/308.03 11/306.57
5th 3 77 Ryan Keck 10 4 11/311.33 6 9/238.26 12/317.81
6th 7 1 Adam Lewis 13 6 10/314.11 7 9/314.63 11/320.75
7th 2 48 Laurent Huste 15 10 0/0.00 5 11/323.99 12/314.35
8th 4 15 Christophe Allanic 15 7 7/191.47 8 3/94.35 12/323.00
9th 9 70 paul barnes 20 10 0/0.00 10 0/0.00 10/305.02
10th 10 54 Manolis Troullos 20 10 0/0.00 10 0/0.00 10/312.99
H Final 2wd
POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 3 63 Neil Davies 2 1 13/317.01 1 13/310.89 13/324.06
2nd 4 45 Justin Hayes 7 5 12/317.31 2 13/313.46 13/326.15
3rd 2 8 Ben Chester 8 4 12/310.36 4 12/300.31 13/323.01
4th 7 28 Fouad Elward 8 3 12/306.02 5 12/306.37 12/308.52
5th 8 47 Kristof Van Echelpoel 9 6 12/317.99 3 13/324.04 12/309.03
6th 6 87 Steve Candler 12 2 13/325.00 10 11/309.65 12/305.44
7th 1 9 Brian Preddy 15 8 5/128.46 7 12/316.39 13/320.98
8th 10 71 Phil Jeffries 16 10 0/0.00 6 12/308.79 12/312.37
9th 9 12 Carl Dufton 16 7 11/302.17 9 12/326.52 12/309.32
10th 5 57 Mark Headling 18 10 0/0.00 8 12/318.41 12/297.00
G Final 2wd
POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 9 86 steve baker 6 2 13/300.35 4 13/322.71 13/319.19
2nd 4 59 Martin Hayes 6 4 13/310.51 2 13/316.90 13/313.04
3rd 1 32 Grant Fribbens 7 6 12/300.94 1 13/316.11 13/312.04
4th 6 39 Jamie Banks 9 1 14/321.31 8 6/161.91 13/313.97
5th 2 40 Jeroen Vanneste 10 3 13/308.37 7 12/314.68 13/312.62
6th 5 2 Alan Hart 11 5 13/313.99 6 12/308.99 13/313.58
7th 7 49 Lee Flynn 12 9 9/227.56 3 13/322.03 13/314.16
8th 8 7 Ben Hubbard 12 7 12/307.43 5 12/305.03 13/314.27
9th 3 17 Cyrille Glatigny 17 8 12/313.41 9 4/112.10 13/312.90
10th 10 38 James Instone 20 10 1/29.21 10 0/0.00 13/320.35
E Final 2wd
POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 4 84 Simon Watson 5 4 14/322.16 1 14/311.89 14/321.41
2nd 9 27 Fabien Simonini 5 2 14/314.44 3 13/300.40 13/301.77
3rd 5 205 Mark Musgrove 7 3 14/319.55 4 13/301.61 14/324.47
4th 2 5 Andrew Reeves 7 5 14/322.42 2 14/322.47 14/321.24
5th 6 76 Rob Harris 9 1 14/312.36 8 12/298.05 14/326.41
6th 7 64 Neil Tinsley 11 6 14/322.95 5 13/303.46 13/300.52
7th 3 36 James Evans 14 8 12/302.54 6 13/304.63 14/321.25
8th 10 56 Mark Morris 14 7 13/310.50 7 13/308.32 13/301.85
9th 1 30 George Fairweather 19 10 0/0.00 9 11/258.33 14/320.78
10th 8 81 Simon Overall 19 9 1/41.16 10 0/0.00 13/301.55
TRUCK - 3 Finals.
Final 1
Final: 4 A Final Truck (Leg 1 of 3)
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 2 201 Richard Lowe 15 305.36 19.52 20.20
2nd 5 199 Michel Berty 14 318.47 +1 Lap 20.96 22.48
3rd 6 113 Ben Hubbard 13 310.05 +2 Laps 21.68 23.57
4th 3 114 Dan Greenwood 11 311.10 +4 Laps 19.96 21.59
5th 1 197 Ellis Stafford 10 211.15 +5 Laps 19.60 20.99
6th 4 204 Tom Cockerill 1 29.52 +14 Laps
7th 7 200 Daniel Newman
8th 8 203 Steve Thurlbourne
9th 9 202 Sébastien Mure
10th 10 198 Manolis Troullos
Final: 12 A Final Truck (Leg 2 of 3)
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 2 201 Richard Lowe 15 310.59 19.76 20.60
2nd 1 197 Ellis Stafford 15 318.32 +7.73 19.26 21.20
3rd 3 114 Dan Greenwood 14 303.25 +1 Lap 20.04 21.54
4th 6 113 Ben Hubbard 13 312.75 +2 Laps 22.13 23.67
5th 5 199 Michel Berty 13 320.34 +2 Laps 21.28 24.58
6th 7 200 Daniel Newman 10 324.88 +5 Laps 27.14 32.32
7th 4 204 Tom Cockerill 8 193.48 +7 Laps 21.21 23.98
8th 8 203 Steve Thurlbourne
9th 9 202 Sébastien Mure
10th 10 198 Manolis Troullos
No results for 3rd Leg?
From what I remember,
Ellis Stafford - 1st
Richard Lowe - 2nd
Can't remember - 3rd?
Ben Hubbard - 4th
Michel Berty - 5th
Can't remember.
End results
1/ Richard Lowe
2/ Ellis Stafford
3/ Dan Greenwood
4/ Michel Berty
4WD up next!
|
BenH
|
99 Driver Entries
After Round 1: -
FTD Qualified Sort
Round: 1
4wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
32 132 George Fairweather 14 306.83 +3 Laps +1.91 1 3 10
38 152 Lee Flynn 14 315.98 +3 Laps +0.97 1 2 4
46 98 Alasdair Ritchie 14 325.95 +3 Laps +2.49 1 6 3
52 104 Ben Chester 13 303.31 +4 Laps +0.26 1 6 5
54 175 Phil Jeffries 13 304.79 +4 Laps +0.67 1 2 7
61 113 Ben Hubbard 13 314.02 +4 Laps +3.71 1 4 4
66 208 Sam Bradshaw 12 301.85 +5 Laps +37.95 1 5 10
71 150 Justin Hayes 12 319.65 +5 Laps +2.18 1 3 1
75 124 Duncan Ritchie 11 309.21 +6 Laps +5.71 1 4 7
81 116 Daniel Newman 9 318.43 +8 Laps +110.99 1 1 9
82 172 Paul Newman 8 212.93 +9 Laps +1 Lap 1 1 8
ROUND 2
FTD Qualified Sort
Round: 2
4wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
49 132 George Fairweather 14 306.83 +3 Laps +1.91 1 3 10
55 113 Ben Hubbard 14 313.11 +3 Laps +0.77 2 4 4
56 152 Lee Flynn 14 313.44 +3 Laps +0.33 2 2 4 3/10ths of a second!!!
62 150 Justin Hayes 14 317.32 +3 Laps +0.65 2 3 1
71 98 Alasdair Ritchie 14 325.95 +3 Laps +3.20 1 6 3
72 104 Ben Chester 13 302.96 +4 Laps +1 Lap 2 6 5
73 175 Phil Jeffries 13 304.79 +4 Laps +1.83 1 2 7
80 124 Duncan Ritchie 13 325.38 +4 Laps +4.11 2 4 7
84 208 Sam Bradshaw 12 301.85 +5 Laps +2.49 1 5 10
88 116 Daniel Newman 12 320.88 +5 Laps +3.41 2 1 9
92 172 Paul Newman 9 284.28 +8 Laps +2 Laps 2 1 8
ROUND 3
FTD Qualified Sort
Round: 3
4wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
57 132 George Fairweather 14 306.83 +3 Laps +1.20 1 3 10
63 113 Ben Hubbard 14 313.11 +3 Laps +1.58 2 4 4 - Same result after frying my ESC with stupidity.
64 152 Lee Flynn 14 313.14 +3 Laps +0.03 3 2 4
65 104 Ben Chester 14 313.30 +3 Laps +0.16 3 6 5
70 150 Justin Hayes 14 317.32 +3 Laps +0.76 2 3 1
75 98 Alasdair Ritchie 14 325.95 +3 Laps +3.83 1 6 3
77 175 Phil Jeffries 13 304.79 +4 Laps +4.48 1 2 7
85 124 Duncan Ritchie 13 325.38 +4 Laps +4.11 2 4 7
88 208 Sam Bradshaw 12 301.85 +5 Laps +6.24 1 5 10
92 116 Daniel Newman 12 320.88 +5 Laps +6.78 2 1 9
93 172 Paul Newman 11 299.32 +6 Laps +1 Lap 3 1 8
ROUND 4
FTD Qualified Sort
Round: 4
4wd
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
54 132 George Fairweather 14 299.40 +3 Laps +1 Lap 4 3 10
68 113 Ben Hubbard 14 313.11 +3 Laps +1.06 2 4 4 7 Laps then the ESC decided a enough was enough.
69 152 Lee Flynn 14 313.14 +3 Laps +0.03 3 2 4
70 104 Ben Chester 14 313.30 +3 Laps +0.16 3 6 5
77 150 Justin Hayes 14 317.32 +3 Laps +0.01 2 3 1
81 98 Alasdair Ritchie 14 325.95 +3 Laps +4.48 1 6 3
84 175 Phil Jeffries 13 304.79 +4 Laps +0.56 1 2 7
88 124 Duncan Ritchie 13 325.38 +4 Laps +4.11 2 4 7
90 208 Sam Bradshaw 12 301.85 +5 Laps +6.24 1 5 10
94 116 Daniel Newman 12 316.92 +5 Laps +1.67 4 1 9
95 172 Paul Newman 11 299.32 +6 Laps +1 Lap 3 1 8
THE FINALS
Waiting for final results.
|
BenH
|
The competition has finished, the phone lines are now closed.
I can now reveal the Petit competition winner PetitRC 2008. ............
Zipper!!! 1 pack of blue inserts await!
|
BenH
|
http://www.maritimeracing.info/in...sk=view&id=677&Itemid=114
|
Zipper
|
We did well to get our faces in so many of the pics considering how few there are... especially the Steve's!
|
Zipper
|
A short montage...
http://uk.youtube.com/watch?v=cmeiE_uO-ng&fmt=18
|
ben
|
Great work Zipper!
Did you pick up any tips watching me go round
|
Wiggles
|
It was a very good weekend even though i lost the skill and will to drive.
It was good to see my Dan get on ok and find his groove all be it a little too late.
Hat off to Benh in the trucks as he was up there with the best and looking like he drives them all the time.
LBC is a good bunch and pleased to have been a part of it.
Also glad to have been on hand with the spares back up service.
W..
|
BenH
|
That it is very funny - loving the credits!!! Cupboard Beds Ltd!!!
| Wiggles wrote: |
LBC is a good bunch and pleased to have been a part of it.
Also glad to have been on hand with the spares back up service.
W.. |
Second that wiggles. Always the rest the makes the weekend. Good to have such a great bunch together all of which made for a great weekend.
Wheel pins, truck cambers and heat shrink from Wiggles, 2 Cable ties from Al, scales from Phil, soldering iron from Spike, a second soldering iron from George, a bumper swap with Juddy, and a back up cell from George. Not to mention Andy Easts cells, Zippers build assistance, Georges psychic ability to know what tool I required at any given time. John Myalls box of spares - NON USED!!! And Jim's Truck. Was a picture of beauty, set up included, upside down wishbones a plate of lead and fingers crossed I didn't break anything.
Not to mention the bucket loads of p#s# taking from all - especially Ben Chesters replacement of Mr Pains face of disgust at the preperation.
Thanks to all.
Oh yeah: - 4 x Raffle prizes by LBC boys.
|
Alfonzo II
|
Loving the video Zipster!
I really enjoyed the weekend, couldn't have asked for better really. Always a pleasure to be away with the LBC expeditionary force.
Howabout Duncs and that CAT SX raffle prize eh? Awesome.
So - where next?
|
John Myall
|
Good vid
| BenH wrote: | John Myalls box of spares - NON USED!!! |
Told you, you wouldn't it, if you had it, would be a different story if you hadn't took it with you.
Like me for example, wanted something for the D4 on Sunday, where was it? in the box I gave you! Damn The law of Sod, and all that goes with it!
|
ben
|
Ben got run over by that guy who was on The Gadget Show
His CAT came off worse than Hubbard's leg. I should've told him - if you're gonna run people over: use a BJ4
|
No. 46
|
Ben 'MoggyKiller' Hubbard 1-0 Cat Sx
So funny, especially as it was the git who broke my x6 in both finals on the saturday, and it was my car that Ben was marshalling. Karma? Maybe, maybe not, made me laugh though
|
PHIL
|
wow what a weekend!! had a absolutely great time can't wait for the next one
shame about the cats just weren't up to scratch! mine with the diff problems and sam's with about 15 spur gears
had a great time watching juddy get beat by zip and benH in 2wd lol
and benh genraly looking confused every time i looked at him lmao
and the raffle, that was excellent dunc's winning the cat just a shame steve c weren't there!!
see you guys soon
|
BenH
|
Anyone heard from Steve "Lord Lucan" Thurlbourne?
Steve - are you out there?
|
SteveT
|
Unfortunately I suffer from migrains and was in bed on thurs ,fri and didn't feel up to the drive to chatham on the saturday morning.
|
BenH
|
Sorry to hear that fella. Twas a cracking weekend.
George, wiggles, twitch and I are up for some truck action this year. Do you fancy it? If so we can pitch the idea to Jimobeyonekenobe.
|
Wiggles
|
Shame you misted it Steve it was a blast, hope your well now though mate.
W..
|
ben
|
Shame you missed it Steve, the trucks looked a lot of fun
And, the trackside canteen did a lovely salmon pizza & chips for just £3.25
You'll be pleased to know that after two nights of sharing with Phil, you are still the 'LBC Snoring Champion'
|
BenH
|
Even though Ben slept in a cupboard to get away from Phils snoring. NO JOKE!!!
|
Alfonzo II
|
Ah - I was wondering who would be first to mention 'The cupboard'. Mr Chester, you are truly a legend!
|
Juddy
|
had a great time watching juddy get beat by zip and benH in 2wd lol
Well I hope everyone savoured the moment cos it'll be the first and last time! lol!
I enjoyed it, though sleep deprevation was a issue ( i slept for 14 hours last night, bit of a record even for me), I did'nt like the way most of the other drivers had no respect for each other, I must have been taken out about a million times and got called a wanker for it!!! done my nut in!!!
Duncs winning the Cat made the weekend for me!
Can't wait till the next one when i can get this bloody monkey off my back!!!
Well done chaps, I think with a bit more practice indoors before the next one we can do much better!
I'll be at coastal next week B4 at my side, bring it on!!!
|
BenH
|
I too will be at Coastal. Will probably give the 2WD and 4WD a spin too. (If it's wet and mucky, it will only be the 2WD - easier to clean, and I am waiting for a new spur )
You can seek revenge then
|
ben
|
If anyone deserved to win that CAT, it was Duncan...
For the rotten luck he had in Paris and at the weekend.
'The cupboard' was in reality a walk-in wardrobe almost big enough for a single mattress - had a great night's sleep. The look on Phil's face when he found me in the morning was priceless
My fault - left my ear plugs at home!
|
SteveT
|
| BenH wrote: | Sorry to hear that fella. Twas a cracking weekend.
George, wiggles, twitch and I are up for some truck action this year. Do you fancy it? If so we can pitch the idea to Jimobeyonekenobe.  |
To say I was gutted is an understatement.
As for racing trucks I would love to but I am in the process of buying a flat which means that my racing at Lawford will be limited this year.
This means that I will have to concentrate on 4WD if I can make it at all.
|
Zipper
|
Raffle winnersThe lucky LBC boys picked up a number of raffle prizes....
|
BenH
|
Re: Raffle winners | Zipper wrote: | The lucky LBC boys picked up a number of raffle prizes....
|
That looks like the 3rd syllable pronounciation of the sentence: -
"In your face lady luck"
Well done Duncs. I agree with sentiments above, definitely deserved
When are you going to bring it out to play?
|
Zipper
|
George looks on in disgust at Mr Gormless...
|
BenH
|
Where did you dig that one out from.
|
Zipper
|
| BenH wrote: |
Where did you dig that one out from. |
http://picasaweb.google.com/bnkoffroad/PetitRC2009#slideshow
|
Spike
|
Ha ha you ought to see the one joy got of you ben, i'll get her to sort it up at some point lmao.
|
BenH
|
If you could wait for the next major solar flare and hold the memory card aloft, that would be nice.
I sense a "what goes around comes around" and Steve T relishing this moment of Karma finding a photgraphic balance!
|
SteveT
|
| BenH wrote: | If you could wait for the next major solar flare and hold the memory card aloft, that would be nice.
I sense a "what goes around comes around" and Steve T relishing this moment of Karma finding a photgraphic balance!  |
It is not for me to gloat, I am above such things...................Unless there is a good reason
HaHaHaHaHaHaHaHaHaHaHaHaHaHaHaHaHa
|
|
|